Jeevani International School
Fee Structure
| Fee Component | Amount |
|---|---|
| Application & Registration Fee | __ |
| Admission Fee (Payable within 15 days of confirmation of admission or as per invoice) | __ |
| Class | Per Instalment |
|---|---|
| Pre-Nursery – Kindergarten | __ |
| Grade 1 – 8 | __ |
| Grade 9 – 10 | __ |
| Grade 11 – 12 | __ |
| Programme | Per Instalment |
|---|---|
| Foundation JEE | __ |
| Foundation NEET | __ |
| Fee Type | Amount |
|---|---|
| Transport Fee (Up to 10 km) | __ |
| Transport Fee (10 – 20 km) | __ |
| Transport Fee (Above 20 km) | __ |
| Learning Support | __ |
| English Support | __ |
| Component | Amount |
|---|---|
| Security Deposit | Two instalments of the applicable Composite Fee, payable at the time of admission |
| Contingency Deposit | ₹15,000 (refundable, maintained for incidental expenses) |
Notes
Academic Year: July – June
Composite Fee excludes: uniforms, textbooks, camps, excursions, external exams, college applications, and special projects.
Rebates:
Annual Payment Rebate: 5% on Composite Fee if full year is paid in advance
Sibling Rebate: 10% for younger sibling(s) while elder sibling is enrolled
Alumni Child Rebate: 50% on Admission Fee
Late Fee: 2% per month on overdue amounts
Withdrawals: Permitted only at end of semester with prior intimation
Edit Template